<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>select * from depesz; &#187; tracking</title>
	<atom:link href="http://www.depesz.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depesz.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting for 9.1 &#8211; stats reset tracking</title>
		<link>http://www.depesz.com/2011/03/02/waiting-for-9-1-stats-reset-tracking/</link>
		<comments>http://www.depesz.com/2011/03/02/waiting-for-9-1-stats-reset-tracking/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:37:15 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pg91]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=2111</guid>
		<description><![CDATA[On 10th of February, Magnus Hagander committed patch: Track last time for statistics reset on databases and bgwriter &#160; Tracks one counter for each database, which is reset whenever the statistics for any individual object inside the database is reset, and one counter for the background writer. &#160; Tomas Vondra, reviewed by Greg Smith PostgreSQL [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2011/03/02/waiting-for-9-1-stats-reset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who/what is trashing db performance?</title>
		<link>http://www.depesz.com/2008/07/02/whowhat-is-trashing-db-performance/</link>
		<comments>http://www.depesz.com/2008/07/02/whowhat-is-trashing-db-performance/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:40:04 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[misuse]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1218</guid>
		<description><![CDATA[Every so often I need to find who exactly is damaging database performance. I mean &#8211; I have db connection which does something strange/wrong with the database, but what exactly is responsible? Switching to separate user for every program, script and developer would solve the problem, but it is not always an option. So, what [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2008/07/02/whowhat-is-trashing-db-performance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

