<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>select * from depesz; &#187; timestamp</title>
	<atom:link href="http://www.depesz.com/tag/timestamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depesz.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grouping data into time ranges</title>
		<link>http://www.depesz.com/2010/10/22/grouping-data-into-time-ranges/</link>
		<comments>http://www.depesz.com/2010/10/22/grouping-data-into-time-ranges/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:27:13 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timestamp]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1882</guid>
		<description><![CDATA[Today some guy on IRC asked question, which I didn&#8217;t fully understand, but which could (probably) be summarized: how to group data into 5 minute intervals, based on some timestamp column. Well, it seems trivial (as long as you know how to do it), but since he clearly didn&#8217;t know how to do it (or [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2010/10/22/grouping-data-into-time-ranges/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MySQL&#8217;s timestamp in PostgreSQL</title>
		<link>http://www.depesz.com/2008/05/08/mysqls-timestamp-in-postgresql/</link>
		<comments>http://www.depesz.com/2008/05/08/mysqls-timestamp-in-postgresql/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:16:43 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[plperl]]></category>
		<category><![CDATA[plpgsql]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[timestamp]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1202</guid>
		<description><![CDATA[MySQL has this nifty/annoying feature/bug of special data type &#8220;TIMESTAMP&#8221;. It is like a DATETIME, but it gets automatically updated whenever you modify the row. I&#8217;ll try to add the same feature to PostgreSQL. This is how it works in MySQL: mysql&#62; create table test (x varchar(10), y timestamp); Query OK, 0 rows affected (0.03 [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2008/05/08/mysqls-timestamp-in-postgresql/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

