<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>select * from depesz; &#187; cte</title>
	<atom:link href="http://www.depesz.com/tag/cte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depesz.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>r/trees ( recursive trees, what did you think about? )</title>
		<link>http://www.depesz.com/2011/12/16/rtrees-recursive-trees-what-did-you-think-about/</link>
		<comments>http://www.depesz.com/2011/12/16/rtrees-recursive-trees-what-did-you-think-about/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:39:14 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[with recursive]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=2348</guid>
		<description><![CDATA[I got asked on irc to show some examples how to use recursive CTE. Apparently my previous post wasn&#8217;t good enough I think that most of the users will use recursive cte to deal with trees I decided to show how to use it, even though it&#8217;s not my favorite approach to dealing with trees [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2011/12/16/rtrees-recursive-trees-what-did-you-think-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find cheapest combination of rooms in hotels</title>
		<link>http://www.depesz.com/2011/04/27/find-cheapest-combination-of-rooms-in-hotels/</link>
		<comments>http://www.depesz.com/2011/04/27/find-cheapest-combination-of-rooms-in-hotels/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:28:53 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[with recursive]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=2149</guid>
		<description><![CDATA[Today, on Stack Overflow there was interesting question. Generally, given table that looks like this: room &#124; people &#124; price &#124; hotel 1 &#124; 1 &#124; 200 &#124; A 2 &#124; 2 &#124; 99 &#124; A 3 &#124; 3 &#124; 95 &#124; A 4 &#124; 1 &#124; 90 &#124; B 5 &#124; 6 &#124; 300 [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2011/04/27/find-cheapest-combination-of-rooms-in-hotels/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Waiting for 9.1 &#8211; Writable CTE</title>
		<link>http://www.depesz.com/2011/03/16/waiting-for-9-1-writable-cte/</link>
		<comments>http://www.depesz.com/2011/03/16/waiting-for-9-1-writable-cte/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:29:37 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[dml]]></category>
		<category><![CDATA[pg91]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[returning]]></category>
		<category><![CDATA[wcte]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=2137</guid>
		<description><![CDATA[On 25th of February, Tom Lane committed patch: Support data-modifying commands (INSERT/UPDATE/DELETE) in WITH. &#160; This patch implements data-modifying WITH queries according to the semantics that the updates all happen with the same command counter value, and in an unspecified order. Therefore one WITH clause can't see the effects of another, nor can the outer [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2011/03/16/waiting-for-9-1-writable-cte/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to group messages into chats?</title>
		<link>http://www.depesz.com/2010/09/12/how-to-group-messages-into-chats/</link>
		<comments>http://www.depesz.com/2010/09/12/how-to-group-messages-into-chats/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:13:31 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[rhodiumtoad]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[window functions]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1837</guid>
		<description><![CDATA[My jabber server had the feature, that it logs all messages that got sent through it. This is pretty cool, and useful. And now, i got asked to use it to create list of conversations. What exactly is this? Whenever I send (or receive) something there is record in database with information about which local [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2010/09/12/how-to-group-messages-into-chats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profiling stored procedures/functions</title>
		<link>http://www.depesz.com/2010/03/18/profiling-stored-proceduresfunctions/</link>
		<comments>http://www.depesz.com/2010/03/18/profiling-stored-proceduresfunctions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:56:06 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[sproc]]></category>
		<category><![CDATA[stored]]></category>
		<category><![CDATA[stored procedure]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[window functions]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1644</guid>
		<description><![CDATA[One database that I am monitoring uses a lot of stored procedures. Some of them are fast, some of them are not so fast. I thought &#8211; is there a sensible way to diagnose which part of stored procedure take the most time? I mean &#8211; I could just put the logic into application, and [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2010/03/18/profiling-stored-proceduresfunctions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Calculating backlog of events to handle</title>
		<link>http://www.depesz.com/2009/10/29/calculating-backlog-of-events-to-handle/</link>
		<comments>http://www.depesz.com/2009/10/29/calculating-backlog-of-events-to-handle/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:37:04 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[plpgsql]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[with recursive]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1530</guid>
		<description><![CDATA[Yesterday on my favorite IRC channel fooqux asked interesting question. I took some more questions, and here is problem description: We have a system which, every 5 minutes, takes a number of tasks to be done. Tasks are uniform. Within 5 minutes we can handle at most 100 tasks. Given the history of number of [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2009/10/29/calculating-backlog-of-events-to-handle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Waiting for 8.4 &#8211; Common Table Expressions (WITH queries)</title>
		<link>http://www.depesz.com/2008/10/07/waiting-for-84-common-table-expressions-with-queries/</link>
		<comments>http://www.depesz.com/2008/10/07/waiting-for-84-common-table-expressions-with-queries/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:14:35 +0000</pubDate>
		<dc:creator>depesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[pg84]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[with recursive]]></category>

		<guid isPermaLink="false">http://www.depesz.com/?p=1287</guid>
		<description><![CDATA[On 4th of September Tom Lane committed another great patch. This one is very large, and even after applying &#8211; it&#8217;s has some rough edges. There will be need for additional patches to make the functionality fully robust, but the fact that it got committed means that it will be available in final 8.4. What [...]]]></description>
		<wfw:commentRss>http://www.depesz.com/2008/10/07/waiting-for-84-common-table-expressions-with-queries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

